MPU-1018 MASUMA USA Car Auto Repair cap assy fuel filter 23380-17370
Carfitment and part number
OEM No. | Ref. |
---|---|
23380-17370 | [ { "value": -7, "text": "186100-6450", "disabled": false }, { "value": -8, "text": "DDFF16450", "disabled": false }, { "value": -9, "text": "CTY 13003", "disabled": false }, { "value": -10, "text": "BG-1561", "disabled": false }, { "value": -11, "text": "MP469", "disabled": false }, { "value": -12, "text": "FP-160", "disabled": false }, { "value": -13, "text": "ZP 548F", "disabled": false }, { "value": -14, "text": "SPFC 158", "disabled": false }, { "value": -15, "text": "FS 112", "disabled": false }, { "value": -16, "text": "G 2920", "disabled": false }, { "value": -17, "text": "ADM 52333", "disabled": false }, { "value": -18, "text": "ADT 32352", "disabled": false }, { "value": -19, "text": "186100-6012", "disabled": false }, { "value": -20, "text": "ADT 32391", "disabled": false }, { "value": -21, "text": "L 149/606", "disabled": false }, { "value": -22, "text": "ADM 52342", "disabled": false }, { "value": -23, "text": "FD 568", "disabled": false }, { "value": -24, "text": "FD 525", "disabled": false }, { "value": -25, "text": "LVFF 707", "disabled": false }, { "value": -26, "text": "SP 703 M", "disabled": false } ] |
Car Fitment | Model | Year | Engine |
---|---|---|---|
ASTRA | HD 9 | 2011- | 44.44 T |
Daf | 95 | 1987-1998 | FAK 95.360 |
FAR 95.350, FAS 95.350 | |||
FT 95.360 | |||
F 2100 | - | FAG 2100 DH,FAG 2105 DH | |
F 2600, 95, F 2800, F 3300, F 2100, 6000-Serie, 7000-serie, EuroTech MP, trakker, EuroCargo I-III, STRALIS, CX-7 (ER), actros, AROCS, L 200 (KA_T, KB_T), 1290-Serie, CAMRY Saloon (_V1_), HILUX VI Pickup (_N1_), HILUX IV Pickup (_N5_, _N6_), HILUX V Pickup (_N_, KZN1_, VZN1_), CAMRY Liftback (_V1_), LAND CRUISER (_J4_, _J5_), FL 10, FMX II, FE II, FM 12, FH 12, FM, F 7, fl 7, FL 12, Constellation, TGX, TGA, tgs, LION S CITY, M 2000 M, HD 9, AGROSTAR, midliner, G, R, T-Serie, 4 - series, I3, URBINO | 1962-1973 | FTT 2600 DKB | |
F 2800 | 1973-1991 | FTS 2800 DKS | |
F 3300 | 1981-1991 | FA 3300 DKX,FA 3305 DKX | |
Deutz Fahr | AGROSTAR | 1990-1997 | DX 4.71 |
Ford | 6000-Serie | 1980-1991 | 6610 |
6710 | |||
7000-serie | 1973-1988, 1980-1991, 2011-, 1962-1973, 1990-1997, 1973-1991, -, 1987-1998, 1981-1991, 1997-2006, 1983-1988, 1988-1999, 1983-1988, 1968-2001, 1983-1989, 2004-2015, 1993-, 1985-1998, 1995-1998, 1985-1998, 2012-, 2005-, 1978-1985, 1998-2005, 2012-, 2002-2016, 1982-2000, 1982-1991, 2000-, 2013-, 1980-1996, 1995-2005, 1996-, 2007-, 2007-, 1995-, 2006-2014, 1996-2002, 1999-, 2017-, 1992-, 1991-2015, 2002-, 1968-1978, 2013-, 2004-, 1998-2007 | 7000, 7700, 6610, 6710, FTS 2800 DKS, FAR 95.350, FAS 95.350, FAK 95.360, FT 95.360, FA 3300 DKX,FA 3305 DKX, 44.44 T, FAG 2100 DH,FAG 2105 DH, FTT 2600 DKB, DX 4.71, 1.8 Turbo-D (CV10_), 2.4 D (LN85_), 2.4 D 4WD (LN1_), 2.4 D (LN150, LN145), 1.8 Turbo-D (CV10_), 3.4 D (BJ42_V, BJ45_V, BJ46_), 2.4 D 4WD (LN6_), 2.5 DiD (KA4T), 2.5 DI-D 4WD (KB4T), FE 240-26, FE 320-26, FM 400, fm 450, F 7, FL 12/380, 500, FL 10/320, FL 10/360, FL 7/260, FH 12/460, FM 12/340, 19.42, 25.39, 24.33, 25.42, M 180.11/C, M 180.12/C BTP, A 35, A 22, 18.460 FC, FLC, FLLC, FLLRC, FLLRW, FLLW, FLRC, FRC, 26.460 FNLC, FNLLC, FNLLRC, FNLLRW, FNLLW, FNLRC, 18.225 MLS, MLRS, 26.390 FDLS, FDLRS, 40.400 FDS, FDRS, 40.390 FDS, FDRS, 480T, 480T LOW, 480T X-LOW, 430P, 430P LOW, 430P LOW, 460T PUS, G 330.17/T, G 330.19, R 360.26/T, 29.44, 94 C/310, 114 C/340, 164 C/580, 2.2 MZR-CD AWD, Urbino 12, 1290.230, 1290.240, 326, AD 440S40, AT 440S40, 150 E 28 W tector, 4148 K, 1832, AD 260T31 B, 440 E 43 T, 440 E 43 T/P | |
7700 | |||
IRIZAR | I3 | 2017- | 326 |
Iveco | EuroCargo I-III | 1991-2015 | 150 E 28 W tector |
EuroTech MP | 1992- | 440 E 43 T, 440 E 43 T/P | |
STRALIS | 2002- | AD 440S40, AT 440S40 | |
trakker | 2004- | AD 260T31 B | |
MAN | LION S CITY | 1996- | A 22 |
A 35 | |||
M 2000 M | 1995-2005 | 18.225 MLS, MLRS | |
TGA | 2000- | 18.460 FC, FLC, FLLC, FLLRC, FLLRW, FLLW, FLRC, FRC | |
26.460 FNLC, FNLLC, FNLLRC, FNLLRW, FNLLW, FNLRC | |||
TGX | 2007- | 29.44 | |
tgs | 2007- | 26.390 FDLS, FDLRS | |
40.390 FDS, FDRS | |||
40.400 FDS, FDRS | |||
MITSUBISHI | L 200 (KA_T, KB_T) | 2004-2015 | 2.5 DI-D 4WD (KB4T) |
2.5 DiD (KA4T) | |||
Mazda | CX-7 (ER) | 2006-2014 | 2.2 MZR-CD AWD |
Mercedes-Benz | AROCS | 2013- | 1832 |
actros | 1996-2002 | 4148 K | |
RENAULT TRUCKS | G | 1982-1991 | G 330.17/T |
G 330.19 | |||
R | 1980-1996 | R 360.26/T | |
T-Serie | 2013- | 430P LOW | |
430P, 430P LOW | |||
460T PUS | |||
480T, 480T LOW, 480T X-LOW | |||
midliner | 1982-2000 | M 180.11/C | |
M 180.12/C BTP | |||
SCANIA | 4 - series | 1995- | 114 C/340 |
164 C/580 | |||
94 C/310 | |||
SOLARIS | URBINO | 1999- | Urbino 12 |
Steyr | 1290-Serie | 1968-1978 | 1290.230, 1290.240 |
Toyota | CAMRY Liftback (_V1_) | 1983-1988 | 1.8 Turbo-D (CV10_) |
CAMRY Saloon (_V1_) | 1983-1988 | 1.8 Turbo-D (CV10_) | |
HILUX IV Pickup (_N5_, _N6_) | 1983-1989 | 2.4 D 4WD (LN6_) | |
HILUX V Pickup (_N_, KZN1_, VZN1_) | 1988-1999 | 2.4 D (LN85_) | |
2.4 D 4WD (LN1_) | |||
HILUX VI Pickup (_N1_) | 1997-2006 | 2.4 D (LN150, LN145) | |
LAND CRUISER (_J4_, _J5_) | 1968-2001 | 3.4 D (BJ42_V, BJ45_V, BJ46_) | |
VOLVO, VW, Mazda, Ford, MITSUBISHI, MAN, Deutz Fahr, Mercedes-Benz, Daf, SCANIA, ASTRA, RENAULT TRUCKS, IRIZAR, Steyr, Iveco, SOLARIS, Toyota | F 7 | 1978-1985 | F 7 |
FE II | 2012- | FE 240-26 | |
FE 320-26 | |||
FH 12 | 1993- | FH 12/460 | |
FL 10 | 1985-1998 | FL 10/320 | |
FL 10/360 | |||
FL 12 | 1995-1998 | FL 12/380 | |
FM | 2005- | FM 400 | |
fm 450 | |||
FM 12 | 1998-2005 | FM 12/340 | |
FMX II | 2012- | 500 | |
fl 7 | 1985-1998 | FL 7/260 | |
VW | Constellation | 2002-2016 | 19.42 |
24.33 | |||
25.39 | |||
25.42 |
Quick Details
- Model:
-
F 2600, 95, F 2800, F 3300, F 2100, 6000-Serie, 7000-serie, EuroTech MP, trakker, EuroCargo I-III, STRALIS, CX-7 (ER), actros, AROCS, L 200 (KA_T, KB_T), 1290-Serie, CAMRY Saloon (_V1_), HILUX VI Pickup (_N1_), HILUX IV Pickup (_N5_, _N6_), HILUX V Pickup (_N_, KZN1_, VZN1_), CAMRY Liftback (_V1_), LAND CRUISER (_J4_, _J5_), FL 10, FMX II, FE II, FM 12, FH 12, FM, F 7, fl 7, FL 12, Constellation, TGX, TGA, tgs, LION S CITY, M 2000 M, HD 9, AGROSTAR, midliner, G, R, T-Serie, 4 - series, I3, URBINO
- Engine:
-
7000, 7700, 6610, 6710, FTS 2800 DKS, FAR 95.350, FAS 95.350, FAK 95.360, FT 95.360, FA 3300 DKX,FA 3305 DKX, 44.44 T, FAG 2100 DH,FAG 2105 DH, FTT 2600 DKB, DX 4.71, 1.8 Turbo-D (CV10_), 2.4 D (LN85_), 2.4 D 4WD (LN1_), 2.4 D (LN150, LN145), 1.8 Turbo-D (CV10_), 3.4 D (BJ42_V, BJ45_V, BJ46_), 2.4 D 4WD (LN6_), 2.5 DiD (KA4T), 2.5 DI-D 4WD (KB4T), FE 240-26, FE 320-26, FM 400, fm 450, F 7, FL 12/380, 500, FL 10/320, FL 10/360, FL 7/260, FH 12/460, FM 12/340, 19.42, 25.39, 24.33, 25.42, M 180.11/C, M 180.12/C BTP, A 35, A 22, 18.460 FC, FLC, FLLC, FLLRC, FLLRW, FLLW, FLRC, FRC, 26.460 FNLC, FNLLC, FNLLRC, FNLLRW, FNLLW, FNLRC, 18.225 MLS, MLRS, 26.390 FDLS, FDLRS, 40.400 FDS, FDRS, 40.390 FDS, FDRS, 480T, 480T LOW, 480T X-LOW, 430P, 430P LOW, 430P LOW, 460T PUS, G 330.17/T, G 330.19, R 360.26/T, 29.44, 94 C/310, 114 C/340, 164 C/580, 2.2 MZR-CD AWD, Urbino 12, 1290.230, 1290.240, 326, AD 440S40, AT 440S40, 150 E 28 W tector, 4148 K, 1832, AD 260T31 B, 440 E 43 T, 440 E 43 T/P
- Year:
-
1973-1988, 1980-1991, 2011-, 1962-1973, 1990-1997, 1973-1991, -, 1987-1998, 1981-1991, 1997-2006, 1983-1988, 1988-1999, 1983-1988, 1968-2001, 1983-1989, 2004-2015, 1993-, 1985-1998, 1995-1998, 1985-1998, 2012-, 2005-, 1978-1985, 1998-2005, 2012-, 2002-2016, 1982-2000, 1982-1991, 2000-, 2013-, 1980-1996, 1995-2005, 1996-, 2007-, 2007-, 1995-, 2006-2014, 1996-2002, 1999-, 2017-, 1992-, 1991-2015, 2002-, 1968-1978, 2013-, 2004-, 1998-2007
- OE NO.:
-
23380-17370
- Car Fitment:
-
VOLVO, VW, Mazda, Ford, MITSUBISHI, MAN, Deutz Fahr, Mercedes-Benz, Daf, SCANIA, ASTRA, RENAULT TRUCKS, IRIZAR, Steyr, Iveco, SOLARIS, Toyota
- Reference NO.:
-
[ { "value": -7, "text": "186100-6450", "disabled": false }, { "value": -8, "text": "DDFF16450", "disabled": false }, { "value": -9, "text": "CTY 13003", "disabled": false }, { "value": -10, "text": "BG-1561", "disabled": false }, { "value": -11, "text": "MP469", "disabled": false }, { "value": -12, "text": "FP-160", "disabled": false }, { "value": -13, "text": "ZP 548F", "disabled": false }, { "value": -14, "text": "SPFC 158", "disabled": false }, { "value": -15, "text": "FS 112", "disabled": false }, { "value": -16, "text": "G 2920", "disabled": false }, { "value": -17, "text": "ADM 52333", "disabled": false }, { "value": -18, "text": "ADT 32352", "disabled": false }, { "value": -19, "text": "186100-6012", "disabled": false }, { "value": -20, "text": "ADT 32391", "disabled": false }, { "value": -21, "text": "L 149/606", "disabled": false }, { "value": -22, "text": "ADM 52342", "disabled": false }, { "value": -23, "text": "FD 568", "disabled": false }, { "value": -24, "text": "FD 525", "disabled": false }, { "value": -25, "text": "LVFF 707", "disabled": false }, { "value": -26, "text": "SP 703 M", "disabled": false } ]
- Size:
-
16.6*11.7*9.8 cm, 16.6*11.7*9.8cm
- Warranty:
-
18 Months, Warranty 12 months or 30 thousand kilometer
- Place of Origin:
-
Guangdong, China
- Brand Name:
-
MASUMA
- Certification:
-
PRODUCT TEST
- Car Model:
-
Japanese cars
- Product Name:
-
Fuel priming pump (diesel) Masuma
- MASUMA NO.:
-
MPU-1018
- Delivery time:
-
7 days
- In stock:
-
Yes
- Product group name:
-
Fuel Filter Hand Pump
Packaging & Delivery
- Selling Units:
- Single item
- Single package size:
- 16.6X11.7X9.8 cm
- Single gross weight:
- 0.460 kg
- Package Type:
-
carton
- Lead Time:
-
Quantity(Pieces) 1 - 200 >200 Est. Time(days) 7 To be negotiated