MU-018S MASUMA Auto Japan Technology High Quality steel frame Wiper blade
OEM No. | Ref. |
---|---|
NC10-67-330, NE76-67-330A, NE52-67-330B, LC62-67-330, BE5J-67-330, FE15-67-330A, FE15-67-330, FE16-67-330, 28890-AM600, 28890-CF41A, K015-67-330, 28890-R8010, 28890-R8011, 28890-R9711, NE75-67-330B, B6365-89938, AY00A-UZ12R, AY00D-UZ12R, 85212-47040, 85212-74010,NE76-67-330A,NE52-67-330B,LC62-67-330,BE5J-67-330,FE15-67-330A,FE15-67-330,FE16-67-330,28890-AM600,28890-CF41A,K015-67-330,28890-R8010,28890-R8011,28890-R9711,NE75-67-330B,B6365-89938,AY00A-UZ12R,AY00D-UZ12R,85212-47040,85212-74010 | VM369, VM 324, 116 608, EFB456, VM341, 116 109, 119 263, 119 285, 3 397 001 976, 119 466, 863 872-801, EG 51S, 119 349, EFB4517R, 578534, 08484475, 119 408, VM339, EFB4517L, HF45,VM 324,116 608,EFB456,VM341,116 109,119 263,119 285,3 397 001 976,119 466,863 872-801,EG 51S,119 349,EFB4517R,578534,08484475,119 408,VM339,EFB4517L,HF45 |
Car Fitment | Model | Year |
---|---|---|
Lexus, Mazda, Toyota | GS (_L1_), IS III (_E3_), 626 II (GC), MX-5 I (NA), 626 II Hatchback (GC), XEDOS 9 (TA), 323 F VI (BJ), B-SERIE (UF), 323 F IV (BG), 323 S IV (BG), RX-7 II (FC), 3 (BK), 626 IV (GE), 6 Saloon (GG), 3 Saloon (BK), MX-5 IV (ND), 323 S VI (BJ), 323 S V (BA), 6 Hatchback (GG), MX-3 (EC), MX-5 III (NC), 626 V (GF), MX-5 II (NB), RAV 4 I (_A1_), SIENNA (_L1_), SUPRA (_A8_), PASEO Convertible (EL54_), COROLLA (_E10_), PASEO Coupe (EL54_) | 2011- |
IS III (_E3_) | 2013- | |
Mazda | 3 (BK) | 2003-2009 |
3 Saloon (BK) | 1999-2009 | |
323 F IV (BG) | 1987-1994 | |
323 F VI (BJ) | 1998-2004 | |
323 S IV (BG) | 1989-1994 | |
323 S V (BA) | 1992-2003 | |
323 S VI (BJ) | 1998-2004 | |
6 Hatchback (GG) | 2002-2008 | |
6 Saloon (GG) | 2002-2008 | |
626 II (GC) | 1982-1987 | |
626 II Hatchback (GC) | 1982-1987 | |
626 IV (GE) | 1991-1998 | |
626 V (GF) | 1997-2002 | |
B-SERIE (UF) | 1985-1999 | |
MX-3 (EC) | 1991-1998 | |
MX-5 I (NA) | 1989-1998 | |
MX-5 II (NB) | 1998-2005 | |
MX-5 III (NC) | 2005-2014 | |
MX-5 IV (ND) | 2015- | |
RX-7 II (FC) | 1985-1991 | |
XEDOS 9 (TA) | 1993-2002 | |
Toyota | COROLLA (_E10_) | 1991-1999, 1994-2000, 1997-2002, 1996-1998, 1993-2002, 1995-1999, 2013-, 2011-, 1998-2004, 1982-1987, 2002-2008, 1982-1987, 1989-1998, 1985-1991, 2015-, 1998-2004, 1991-1998, 1997-2002, 1998-2005, 2003-2009, 1989-1994, 2005-2014, 1985-1999, 1999-2009, 1991-1998, 1992-2003, 1987-1994, 2002-2008, 1993-2002, 1981-2021 |
PASEO Convertible (EL54_) | 1996-1998 | |
PASEO Coupe (EL54_) | 1995-1999 | |
RAV 4 I (_A1_) | 1994-2000 | |
SIENNA (_L1_) | 1997-2002 | |
SUPRA (_A8_) | 1993-2002 |
Quick Details
- Model:
-
GS (_L1_), IS III (_E3_), 626 II (GC), MX-5 I (NA), 626 II Hatchback (GC), XEDOS 9 (TA), 323 F VI (BJ), B-SERIE (UF), 323 F IV (BG), 323 S IV (BG), RX-7 II (FC), 3 (BK), 626 IV (GE), 6 Saloon (GG), 3 Saloon (BK), MX-5 IV (ND), 323 S VI (BJ), 323 S V (BA), 6 Hatchback (GG), MX-3 (EC), MX-5 III (NC), 626 V (GF), MX-5 II (NB), RAV 4 I (_A1_), SIENNA (_L1_), SUPRA (_A8_), PASEO Convertible (EL54_), COROLLA (_E10_), PASEO Coupe (EL54_)
- Year:
-
1991-1999, 1994-2000, 1997-2002, 1996-1998, 1993-2002, 1995-1999, 2013-, 2011-, 1998-2004, 1982-1987, 2002-2008, 1982-1987, 1989-1998, 1985-1991, 2015-, 1998-2004, 1991-1998, 1997-2002, 1998-2005, 2003-2009, 1989-1994, 2005-2014, 1985-1999, 1999-2009, 1991-1998, 1992-2003, 1987-1994, 2002-2008, 1993-2002, 1981-2021
- OE NO.:
-
NC10-67-330, NE76-67-330A, NE52-67-330B, LC62-67-330, BE5J-67-330, FE15-67-330A, FE15-67-330, FE16-67-330, 28890-AM600, 28890-CF41A, K015-67-330, 28890-R8010, 28890-R8011, 28890-R9711, NE75-67-330B, B6365-89938, AY00A-UZ12R, AY00D-UZ12R, 85212-47040, 85212-74010
- Car Fitment:
-
Lexus, Mazda, Toyota
- Reference NO.:
-
VM369, VM 324, 116 608, EFB456, VM341, 116 109, 119 263, 119 285, 3 397 001 976, 119 466, 863 872-801, EG 51S, 119 349, EFB4517R, 578534, 08484475, 119 408, VM339, EFB4517L, HF45
- Type:
-
Wiper Blade
- Place of Origin:
-
Guangdong, China
- Brand Name:
-
MASUMA
- Model Number:
-
MU-018S
- Car Make:
-
Japanese car
- Product Name:
-
Wiper blade Masuma 18inch 450mm frame Optimum J-hook, Pin, Bayonet
- MASUMA NO.:
-
MU-018S
- Warranty:
-
General products
- Delivery time:
-
3 days
- In stock:
-
Yes
- Size:
-
18 inch
- Product group name:
-
Wiper Blade
Packaging & Delivery
- Selling Units:
- Single item
- Single package size:
- 51.5X5X2 cm
- Single gross weight:
- 0.140 kg
- Package Type:
-
carton
- Lead Time:
-
Quantity(Pieces) 1 - 200 >200 Est. Time(days) 3 To be negotiated